Scorecards
| Tees | Par | SSS |
| White | 71 | 70 |
| Yellow | 71 | 69 |
| Red | 72 | 72 |
Front 9 |
||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| White (yards) | 345 | 377 | 121 | 389 | 140 | 421 | 458 | 413 | 429 | 3093 |
| Yellow (yards) | 336 | 360 | 113 | 383 | 130 | 416 | 430 | 397 | 415 | 2980 |
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
| SI | 12 | 8 | 18 | 2 | 16 | 6 | 14 | 4 | 10 | |
| Red (yards) | 329 | 352 | 101 | 346 | 121 | 410 | 375 | 366 | 368 | 2768 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 |
| SI | 9 | 3 | 15 | 1 | 17 | 11 | 13 | 5 | 7 | |
Back 9 |
||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| White (yards) | 345 | 377 | 243 | 475 | 170 | 358 | 385 | 374 | 429 | 3156 |
| Yellow (yards) | 336 | 360 | 231 | 438 | 155 | 346 | 370 | 370 | 415 | 3021 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| SI | 11 | 5 | 17 | 1 | 7 | 15 | 3 | 13 | 9 | |
| Red (yards) | 329 | 352 | 225 | 418 | 141 | 334 | 350 | 327 | 340 | 2816 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| SI | 10 | 4 | 16 | 6 | 18 | 8 | 2 | 12 | 14 | |

